Chet Mann
$0Total Contributions
$3,087Total Expenditures
Payments
This page displays the individual payments made to these persons and organizations by this candidate’s campaign.
Amount (Click to sort ascending) | Payee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $2,500.00 | Robert Reives | 09/09/2025 |
| $250.00 | Brian Estes for Sheriff | 10/28/2025 |
| $250.00 | Committee to Elect Mark Akinosho | 09/05/2025 |
| $8.00 | Aggregated Non-Media Expenditure | 03/31/2025 |
| $8.00 | Aggregated Non-Media Expenditure | 04/30/2025 |
| $8.00 | Aggregated Non-Media Expenditure | 05/31/2025 |
| $8.00 | Aggregated Non-Media Expenditure | 06/30/2025 |
| $8.00 | Aggregated Non-Media Expenditure | 07/31/2025 |
| $8.00 | Aggregated Non-Media Expenditure | 08/31/2025 |
| $8.00 | Aggregated Non-Media Expenditure | 09/30/2025 |
| $8.00 | Aggregated Non-Media Expenditure | 10/31/2025 |
| $8.00 | Aggregated Non-Media Expenditure | 11/30/2025 |
| $8.00 | Aggregated Non-Media Expenditure | 12/31/2025 |
| $6.50 | Aggregated Non-Media Expenditure | 01/31/2025 |
