Brandon Lofton
North Carolina House of Representatives District 104
$31,292Total Contributions
$31,051Total Expenditures
Payments
This page displays the individual payments made to these persons and organizations by this candidate’s campaign.
Amount (Click to sort ascending) | Payee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $20,000.00 | North Carolina Democratic Party - Building | 01/13/2025 |
| $4,500.00 | Blue Cardinal LLC | 02/05/2026 |
| $500.00 | Democratic Women of Mecklenburg County | 08/14/2025 |
| $420.00 | Wix | 01/17/2026 |
| $360.00 | Wix | 01/21/2025 |
| $336.00 | Ngp Van Inc | 08/04/2025 |
| $336.00 | Ngp Van Inc | 08/06/2025 |
| $336.00 | Ngp Van Inc | 09/05/2025 |
| $336.00 | Ngp Van Inc | 10/03/2025 |
| $336.00 | Ngp Van Inc | 11/03/2025 |
| $336.00 | Ngp Van Inc | 12/03/2025 |
| $336.00 | Ngp Van Inc | 02/02/2026 |
| $320.00 | Ngp Van Inc | 01/03/2025 |
| $320.00 | Ngp Van Inc | 02/07/2025 |
| $320.00 | Ngp Van Inc | 03/05/2025 |
| $320.00 | Ngp Van Inc | 04/03/2025 |
| $320.00 | Ngp Van Inc | 05/05/2025 |
| $320.00 | Ngp Van Inc | 06/04/2025 |
| $250.00 | John R Wester | 12/08/2025 |
| $250.00 | North Carolina Legislative Black Caucus | 01/29/2025 |
| $148.33 | Act Blue | 01/01/2026 |
| $139.51 | Mecklenburg County Board of Elections | 12/02/2025 |
| $100.00 | Joyce Waddell | 01/18/2026 |
| $30.00 | Aggregated Non-Media Expenditure | 01/13/2025 |
| $26.00 | Act Blue | 11/01/2025 |
