Boyd Sturges
$15,100Total Contributions
$24,775Total Expenditures
Contributions
This page displays the individual contributions made by these contributors to this candidate during the selected election cycle.
View By:
Amount (Click to sort ascending) | Contributor (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $2,500.00 | Rebecca Zimmer Donaldson | 09/11/2025 |
| $2,500.00 | Rebecca Zimmer Donaldson | 09/11/2025 |
| $1,500.00 | Boyd Sturges | 12/31/2025 |
| $1,500.00 | Mark a Hall | 10/21/2025 |
| $1,000.00 | Ahmed Saleh Hauter | 09/04/2025 |
| $1,000.00 | Ahmed Saleh Hauter | 09/04/2025 |
| $1,000.00 | Dale R Place | 07/21/2025 |
| $500.00 | Dale R Place | 09/22/2025 |
| $500.00 | Dale R Place | 09/22/2025 |
| $500.00 | Richard E Hunter Jr | 08/11/2025 |
| $500.00 | Robert E Schaaf | 08/11/2025 |
| $350.00 | William Michael Dowling | 09/19/2025 |
| $350.00 | William Michael Dowling | 09/19/2025 |
| $250.00 | Ben N Williamson III | 11/14/2025 |
| $250.00 | Benjamin Napier Williamson IV | 11/14/2025 |
| $250.00 | Paul Jerry Stainback | 09/11/2025 |
| $250.00 | Paul Jerry Stainback | 09/11/2025 |
| $200.00 | Charles M Davis | 08/21/2025 |
| $100.00 | J Hudson Burton | 09/19/2025 |
| $100.00 | J Hudson Burton | 09/19/2025 |
