Surge Tactic
Entity
$26,751Total Received
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $3,438.00 | Kyrzia Parker | 09/26/2025 | Advertising | Candidate | |
| $3,438.00 | Tony Ryan | 09/26/2025 | Advertising | Candidate | |
| $3,437.50 | Kyrzia Parker | 10/14/2025 | Advertising | Candidate | |
| $3,437.50 | Tony Ryan | 10/14/2025 | Advertising | Candidate | |
| $2,500.00 | Kyrzia Parker | 10/20/2025 | Advertising | Candidate | |
| $2,500.00 | Tony Ryan | 10/20/2025 | Advertising | Candidate | |
| $1,000.00 | Kyrzia Parker | 10/28/2025 | Advertising | Candidate | |
| $1,000.00 | Kyrzia Parker | 10/31/2025 | Advertising | Candidate | |
| $1,000.00 | Tony Ryan | 10/29/2025 | Advertising | Candidate | |
| $1,000.00 | Tony Ryan | 10/30/2025 | Advertising | Candidate | |
| $625.00 | Clark Callahan | 08/18/2025 | Advertising | Candidate | |
| $625.00 | Kelly Denzler | 08/18/2025 | Advertising | Candidate | |
| $625.00 | Kyrzia Parker | 08/18/2025 | Advertising | Candidate | |
| $625.00 | Tony Ryan | 08/19/2025 | Advertising | Candidate | |
| $500.00 | Kyrzia Parker | 10/31/2025 | Advertising | Candidate | |
| $500.00 | Tony Ryan | 11/03/2025 | Advertising | Candidate | |
| $500.00 | Tony Ryan | 11/03/2025 | Advertising | Candidate |
