Expedia
Entity
$790Total Received
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $532.70 | Colorado Democratic Party | 08/15/2025 | Travel & Lodging | Party | |
| $154.02 | David Seligman | 09/18/2025 | Travel & Lodging | Candidate | |
| $137.17 | James Coleman | 11/06/2025 | Travel & Lodging | Candidate | |
| $7.84 | Karen Ann Mccormick | 05/19/2025 | Travel & Lodging | Candidate | |
| -$41.80 | Carlos Barron | 03/24/2025 | Returned Expenditure | Candidate |
