Alvaro Marquez
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $1,500.00 | Donald J Torres | 07/01/2025 | Consultant & Professional Services | Candidate | |
| $1,000.00 | Donald J Torres | 06/20/2025 | Consultant & Professional Services | Candidate | |
| $500.00 | Donald J Torres | 07/11/2025 | Consultant & Professional Services | Candidate | |
| $500.00 | Donald J Torres | 07/23/2025 | Consultant & Professional Services | Candidate | |
| $500.00 | Donald J Torres | 07/30/2025 | Consultant & Professional Services | Candidate | |
| $500.00 | Donald J Torres | 08/01/2025 | Consultant & Professional Services | Candidate | |
| $500.00 | Donald J Torres | 08/11/2025 | Consultant & Professional Services | Candidate | |
| $500.00 | Donald J Torres | 08/18/2025 | Consultant & Professional Services | Candidate | |
| $500.00 | Donald J Torres | 08/27/2025 | Consultant & Professional Services | Candidate | |
| $80.00 | Donald J Torres | 06/01/2025 | Consultant & Professional Services | Candidate |
