T-Mobile
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $43.20 | Pueblo County Republican Party | 09/02/2025 | Telephone | Party | |
| $17.95 | David Seligman | 09/18/2025 | Telephone | Candidate | |
| $17.95 | David Seligman | 09/18/2025 | Telephone | Candidate | |
| $17.95 | David Seligman | 10/21/2025 | Telephone | Candidate | |
| $17.95 | David Seligman | 12/12/2025 | Telephone | Candidate | |
| $17.95 | David Seligman | 12/12/2025 | Telephone | Candidate |
