Elevations Credit Union
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $15.00 | Audrey Debarros | 11/30/2025 | Bank Fees | Candidate | |
| $13.00 | Peggy Kelly | 05/31/2025 | Bank Fees | Candidate | |
| $12.00 | Peggy Kelly | 11/26/2025 | Bank Fees | Candidate | |
| $10.00 | Audrey Debarros | 10/31/2025 | Bank Fees | Candidate | |
| $10.00 | Audrey Debarros | 12/31/2025 | Bank Fees | Candidate | |
| $10.00 | Brandi Andrews | 02/01/2026 | Bank Fees | Candidate | |
| $10.00 | Brandi Andrews | 03/01/2026 | Bank Fees | Candidate | |
| $10.00 | Peggy Kelly | 02/28/2025 | Bank Fees | Candidate | |
| $10.00 | Peggy Kelly | 03/31/2025 | Bank Fees | Candidate | |
| $10.00 | Peggy Kelly | 04/30/2025 | Bank Fees | Candidate | |
| $10.00 | Peggy Kelly | 07/31/2025 | Bank Fees | Candidate | |
| $10.00 | Peggy Kelly | 08/31/2025 | Bank Fees | Candidate | |
| $10.00 | Peggy Kelly | 09/30/2025 | Bank Fees | Candidate | |
| $10.00 | Peggy Kelly | 10/31/2025 | Bank Fees | Candidate | |
| $10.00 | Jack Morris Rosenthal | 08/31/2025 | Bank Fees | Candidate | |
| $7.00 | Peggy Kelly | 06/30/2025 | Bank Fees | Candidate | |
| $5.00 | Jack Morris Rosenthal | 08/08/2025 | Bank Fees | Candidate | |
| $3.00 | Jack Morris Rosenthal | 11/30/2025 | Bank Fees | Candidate | |
| $3.00 | Jack Morris Rosenthal | 12/31/2025 | Bank Fees | Candidate |
