Carolyn Stetson
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $75.00 | Renee Ludlam | 09/02/2025 |
| $20.00 | El Paso County Democratic Party | 01/18/2025 |
| $20.00 | El Paso County Democratic Party | 02/18/2025 |
| $20.00 | El Paso County Democratic Party | 03/18/2025 |
| $20.00 | El Paso County Democratic Party | 04/18/2025 |
| $20.00 | El Paso County Democratic Party | 05/18/2025 |
| $20.00 | El Paso County Democratic Party | 06/18/2025 |
| $20.00 | El Paso County Democratic Party | 07/18/2025 |
| $20.00 | El Paso County Democratic Party | 08/18/2025 |
| $20.00 | El Paso County Democratic Party | 09/18/2025 |
| $20.00 | El Paso County Democratic Party | 10/18/2025 |
| $20.00 | El Paso County Democratic Party | 11/18/2025 |
