Willie Jones
$20,531Total Contributions
$20,537Total Expenditures
Contributions
This page displays the individual contributions made by these contributors to this candidate during the selected election cycle.
View By:
Amount (Click to sort ascending) | Contributor (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $2,500.00 | Marinda Bubar | 08/13/2025 |
| $2,500.00 | Ron Bubar | 08/13/2025 |
| $2,000.00 | Silvano Colman | 08/29/2025 |
| $1,500.00 | Kimberly Knowles | 10/31/2025 |
| $1,000.00 | Cody Kennedy | 11/04/2025 |
| $1,000.00 | Mike Knowles | 10/10/2025 |
| $1,000.00 | Steven Meyer | 09/10/2025 |
| $500.00 | Cristine Hoche | 10/22/2025 |
| $500.00 | Mark Mccallister | 09/10/2025 |
| $500.00 | Mark Mccallister | 10/28/2025 |
| $500.00 | Nina Anderson | 09/23/2025 |
| $300.00 | Barbara Traylor Smith | 10/06/2025 |
| $300.00 | Douglas Roy King | 10/07/2025 |
| $300.00 | Lois Dunn | 10/28/2025 |
| $250.00 | Brian Kenshalo | 10/06/2025 |
| $250.00 | Jamee Simons | 09/29/2025 |
| $250.00 | James Cook | 10/15/2025 |
| $250.00 | Kelly Maves | 10/21/2025 |
| $250.00 | Martin Chazen | 09/09/2025 |
| $250.00 | Patricia Weber | 10/28/2025 |
| $200.00 | Lois Dunn | 09/24/2025 |
| $200.00 | Martin Chazen | 10/28/2025 |
| $150.00 | Irvan Christy | 09/24/2025 |
| $150.00 | Matthew Soper | 10/28/2025 |
| $150.00 | Patricia Norman | 09/24/2025 |
