Tyler Quick
$13,826Total Contributions
$3,388Total Expenditures
Payments
This page displays the individual payments made to these persons and organizations by this candidate’s campaign.
Amount (Click to sort ascending) | Payee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $600.00 | Khylil Chestnut | 10/22/2025 |
| $425.00 | Designed to Run | 09/29/2025 |
| $400.00 | Mitchell Hamilton | 09/27/2025 |
| $313.87 | Corazon Printing LLC | 10/20/2025 |
| $300.00 | Ab Creative | 10/02/2025 |
| $300.00 | Ruth Baranowski | 09/18/2025 |
| $229.48 | godaddycom LLC | 08/25/2025 |
| $206.38 | Colorado Democratic Party | 09/02/2025 |
| $152.94 | Actblue Technical Services | 10/26/2025 |
| $97.03 | Actblue Technical Services | 10/19/2025 |
| $61.23 | Actblue Technical Services | 08/25/2025 |
| $59.64 | Tyler S Quick | 10/27/2025 |
| $50.00 | Linda Le | 10/27/2025 |
| $43.37 | Breadwinners | 09/17/2025 |
| $37.56 | Actblue Technical Services | 09/14/2025 |
| $25.10 | Actblue Technical Services | 09/14/2025 |
| $25.00 | John Corley | 09/27/2025 |
| $25.00 | Kameron Martinez | 10/24/2025 |
| $12.28 | Actblue Technical Services | 08/31/2025 |
| $10.68 | Actblue Technical Services | 10/05/2025 |
| $9.29 | Actblue Technical Services | 09/07/2025 |
| $2.77 | Actblue Technical Services | 10/12/2025 |
| $1.58 | Actblue Technical Services | 09/30/2025 |
