Susan Payne
$14,239Total Contributions
$14,334Total Expenditures
Contributions
This page displays the individual contributions made by these contributors to this candidate during the selected election cycle.
View By:
Amount (Click to sort ascending) | Contributor (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $2,500.00 | Clcs Action 527 | 10/30/2025 |
| $2,500.00 | Mark Hyatt | 08/18/2025 |
| $2,000.00 | Monte Murdock | 07/30/2025 |
| $1,500.00 | Ryan M Rich | 07/30/2025 |
| $1,000.00 | Douglas Stimple | 08/25/2025 |
| $500.00 | Brian Moody | 10/16/2025 |
| $500.00 | Joe Loidolt | 08/26/2025 |
| $300.00 | Joan S Hall | 10/11/2025 |
| $300.00 | Samuel Hall | 09/09/2025 |
| $300.00 | Thomas L Lavalley | 10/06/2025 |
| $250.00 | Nina Bookout | 08/23/2025 |
| $250.00 | Stephen M Schuck | 08/18/2025 |
| $200.00 | Clark Milner | 07/29/2025 |
| $200.00 | Terri Carver | 10/06/2025 |
| $200.00 | Todd Borg | 10/31/2025 |
| $150.00 | Bill Smith | 10/23/2025 |
| $150.00 | Cristi Blackard | 06/16/2025 |
| $150.00 | Joan S Hall | 07/30/2025 |
| $125.00 | James Nagy | 10/06/2025 |
| $120.00 | Ken Thomas | 10/17/2025 |
| $100.00 | Alan Davis | 08/24/2025 |
| $100.00 | Anthony Decesaro | 10/18/2025 |
| $100.00 | Dave Beutler | 07/29/2025 |
| $100.00 | Lori Thompson | 10/16/2025 |
| $100.00 | Patricia Gould | 10/16/2025 |
