Rick Petersen
$10,820Total Contributions
$9,437Total Expenditures
Contributions
This page displays the individual contributions made by these contributors to this candidate during the selected election cycle.
View By:
Amount (Click to sort ascending) | Contributor (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $3,333.00 | Public Education Committee | 10/15/2025 |
| $1,660.00 | Anne Markward | 10/08/2025 |
| $1,000.00 | Nicholas K Petersen | 09/03/2025 |
| $600.00 | Eolus Bar and Restaurant | 10/01/2025 |
| $333.34 | Andrew Schill | 09/29/2025 |
| $333.00 | Karen Pontius | 10/09/2025 |
| $250.00 | John H Culver | 09/25/2025 |
| $250.00 | Kathleen Adams | 09/07/2025 |
| $200.00 | John W Harris | 10/17/2025 |
| $200.00 | Karen Pontius | 10/01/2025 |
| $200.00 | W Donald Cooke | 09/29/2025 |
| $166.67 | Benjamin Peters | 09/29/2025 |
| $150.00 | Mary K Stewart | 09/07/2025 |
| $116.67 | Carolyn Moller | 09/30/2025 |
| $102.00 | Christopher Hansen | 09/07/2025 |
| $100.00 | Douglas Reynolds | 09/07/2025 |
| $100.00 | Erika Brown | 09/23/2025 |
| $100.00 | Frances E Morriss | 09/25/2025 |
| $100.00 | Herbert Bowman | 09/28/2025 |
| $100.00 | Karen L Zink | 09/07/2025 |
| $100.00 | Kristine E Johnson | 10/01/2025 |
| $100.00 | Marci Fredrick | 09/22/2025 |
| $100.00 | Michael A Souder | 09/25/2025 |
| $100.00 | Steven R Short | 09/07/2025 |
| $100.00 | William Doherty | 09/28/2025 |
