Jonathan Post
$4,696Total Contributions
$5,034Total Expenditures
Contributions
This page displays the individual contributions made by these contributors to this candidate during the selected election cycle.
View By:
Amount (Click to sort ascending) | Contributor (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $800.00 | Jonathan Post | 09/30/2025 |
| $450.00 | Anthony Carleo | 08/06/2025 |
| $450.00 | Rose PAC | 09/29/2025 |
| $400.00 | Natasha Casias | 09/20/2025 |
| $300.00 | Abdel Ayoub | 12/20/2025 |
| $200.00 | Rick Meagan | 09/27/2025 |
| $200.00 | Thomas Ready | 09/22/2025 |
| $100.00 | Brandon Beauvais | 09/22/2025 |
| $100.00 | Brian Mater | 09/01/2025 |
| $100.00 | Daniel Mulder | 08/25/2025 |
| $100.00 | Francis Thompson | 08/25/2025 |
| $100.00 | Lexi Swearingen | 11/21/2025 |
| $100.00 | Nancy Miller | 11/13/2025 |
| $100.00 | Randy Thurston | 12/20/2025 |
| $100.00 | Robert Sievert | 12/20/2025 |
| $50.00 | Angela Blasius | 09/10/2025 |
| $50.00 | Christy Fidura | 08/25/2025 |
| $50.00 | Connie Morris | 08/25/2025 |
| $50.00 | Edward Slattery | 10/07/2025 |
| $50.00 | Gina Bryan | 08/21/2025 |
| $50.00 | Jessica Cook | 09/22/2025 |
| $50.00 | Katharine Van Duyn | 09/24/2025 |
| $50.00 | Lindsay Hubbard | 09/24/2025 |
| $50.00 | Martha Brown | 08/25/2025 |
| $50.00 | Paula Mcpheeters | 09/24/2025 |
