2026 California Election Races
We are updating the status of each election as we receive
results from Ballotpedia.
Office (Click to sort descending) | Total Contributions (Click to sort ascending) | Total Expenditures (Click to sort ascending) | Active Candidates (Click to sort ascending) | Total Candidates (Click to sort ascending) |
|---|---|---|---|---|
| California State Senate District 2 | $1,536,594.65 | $1,514,288.92 | 3 | 4 |
| California State Senate District 4 | $1,467,680.32 | $1,641,200.49 | 3 | 3 |
| California State Senate District 6 | $1,085,782.37 | $586,614.28 | 3 | 4 |
| California State Senate District 8 | $913,043.62 | $782,543.77 | 2 | 3 |
| California State Senate District 10 | $1,093,541.47 | $2,214,309.40 | 2 | 7 |
| California State Senate District 12 | $1,069,362.76 | $558,382.77 | 2 | 4 |
| California State Senate District 14 | $2,196,791.32 | $2,227,344.82 | 2 | 4 |
| California State Senate District 16 | $1,689,706.26 | $1,173,256.83 | 2 | 3 |
| California State Senate District 18 | $664,336.02 | $455,813.48 | 2 | 2 |
| California State Senate District 20 | $736,246.12 | $1,107,762.93 | 2 | 3 |
| California State Senate District 22 | $933,469.70 | $590,552.64 | 2 | 3 |
| California State Senate District 24 | $5,583,665.54 | $7,056,566.02 | 10 | 11 |
| California State Senate District 26 | $3,122,321.95 | $3,102,963.08 | 8 | 9 |
| California State Senate District 28 | $598,358.24 | $588,942.17 | 2 | 3 |
| California State Senate District 30 | $386,842.35 | $263,024.18 | 2 | 2 |
| California State Senate District 32 | $552,513.62 | $322,251.60 | 2 | 2 |
| California State Senate District 34 | $1,227,878.14 | $2,348,708.35 | 2 | 2 |
| California State Senate District 36 | $2,670,452.56 | $2,308,691.86 | 2 | 3 |
| California State Senate District 38 | $955,926.91 | $476,660.70 | 2 | 2 |
| California State Senate District 40 | $1,071,832.94 | $1,056,916.63 | 3 | 5 |
