Paul Canepa Campaign
Entity
$33,900Total Received
Overview
This organization has been paid by the candidates and committees listed below.
Total Payments (Click to sort ascending) | Candidate (Click to sort ascending) | Committee (Click to sort ascending) |
|---|---|---|
| $5,900.00 | California Alliance of Family Owned Businesses PAC | |
| $5,500.00 | Building Industry Association of the Greater Valley PAC | |
| $5,000.00 | Dignity CA Service Employees International Union SEIU Local 2015 | |
| $5,000.00 | North Coast States Regional Council of Carpenters Power PAC | |
| $5,000.00 | Service Employees International Union Local 1021 Candidate PAC | |
| $4,000.00 | Sheet Metal Workers Local Union 104 Political Committee | |
| $2,000.00 | International Brotherhood of Electrical Workers Local 595 PAC | |
| $1,000.00 | California Real Estate PAC (Crepac) - California Association of Realtors | |
| $500.00 | Plumbers & Pipefitters Local Union 442 PAC |
