California Report Dates
Data Imported (Click to sort ascending) | Report (Click to sort ascending) | Due (Click to sort descending) | Start (Click to sort ascending) | End (Click to sort ascending) | Notes (Click to sort ascending) |
|---|---|---|---|---|---|
| 2025 Semiannual (July) | 07/31/2025 | 01/01/2025 | 06/30/2025 | ||
| 2026 Semiannual (Jan) | 02/02/2026 | 07/01/2025 | 12/31/2025 | ||
| 2026 1st Pre-Election Report | 04/23/2026 | 01/01/2026 | 04/18/2026 | ||
| 2026 2nd Pre-Election Report | 05/21/2026 | 04/19/2026 | 05/16/2026 | ||
| 2026 Mid-Year Semiannual Report | 07/31/2026 | 05/17/2026 | 06/30/2026 | ||
| 2026 3rd Quarter Report | 10/15/2026 | 07/01/2026 | 09/30/2026 | ||
| 2026 Year-End Report | 01/15/2027 | 10/01/2026 | 12/31/2026 |
