Parkview Business Services
Entity
$8,848Total Received
Overview
This organization has been paid by the candidates and committees listed below.
Total Payments (Click to sort ascending) | Candidate (Click to sort ascending) | Committee (Click to sort ascending) |
|---|---|---|
| $2,900.00 | Leticia Castillo | Castillo for Assembly 2024; Leticia |
| $1,900.00 | Inland Empire Taxpayers Association | |
| $1,380.39 | Carlos Garcia | Garcia for Senate 2024 |
| $950.00 | Paul Marsh | Marsh for Assembly 2026; Paul |
| $750.00 | Leticia Castillo | Leticia Castillo for Assembly 2026 |
| $600.00 | Paul Marsh | Marsh for Assembly 2024; Paul |
| $367.16 | Nick Wilson | Nick Wilson for Assembly 2024 |
