Jordan Marks Campaign
Entity
$19,600Total Received
Overview
This organization has been paid by the candidates and committees listed below.
Total Payments (Click to sort ascending) | Candidate (Click to sort ascending) | Committee (Click to sort ascending) |
|---|---|---|
| $2,200.00 | Dan Feder and Affiliates | |
| $2,200.00 | Furby Michael v; and Affiliated Entity Marathon Construction Corporation | |
| $2,200.00 | J Stephen Quinn | |
| $2,200.00 | Jack Mcgrory | |
| $2,200.00 | Robert N Klein II and Affiliated Entity Klein Financial Corporation | |
| $2,200.00 | Ryan Stone | |
| $2,200.00 | Thomas W Sudberry Jr | |
| $1,100.00 | Marco Sessa | |
| $1,100.00 | Steve South | |
| $1,000.00 | Barnhart Douglas E and Affiliated Businesses | |
| $1,000.00 | Jared Sclar (Including Aggregated Contributions) |
