Bonnie Gore Campaign
Entity
$21,250Total Received
Overview
This organization has been paid by the candidates and committees listed below.
Total Payments (Click to sort ascending) | Candidate (Click to sort ascending) | Committee (Click to sort ascending) |
|---|---|---|
| $5,000.00 | Cal Fire Local 2881 -- Committee for Fire Safety | |
| $4,900.00 | Committee for Home Ownership Sponsored by North State Building Industry Assoc | |
| $4,900.00 | United Auburn Indian Community of the Auburn Rancheria | |
| $1,500.00 | Cal Fire Local 2881 Small Contributor PAC | |
| $1,000.00 | California Real Estate PAC (Crepac) - California Association of Realtors | |
| $1,000.00 | Placer Business Alliance Candidate PAC | |
| $1,000.00 | Western Electrical Contractors assoc Inc Good Govt PAC | |
| $500.00 | Domeyko Taylor Holding Company and Affiliates | |
| $500.00 | Laborers Local 185 PAC | |
| $500.00 | Teichert Inc and Affiliates | |
| $450.00 | We Power California - Pacific Gas and Electric Company Employees PAC |
