Barri Worth Girvan Campaign
Entity
$35,600Total Received
Overview
This organization has been paid by the candidates and committees listed below.
Total Payments (Click to sort ascending) | Candidate (Click to sort ascending) | Committee (Click to sort ascending) |
|---|---|---|
| $1,000.00 | Mike Fong | Mike Fong for Assembly 2026 |
| $1,000.00 | Mike Gatto | Mike Gatto for LT Governor 2026 |
| $1,000.00 | Patrick Ahrens | Patrick Ahrens for Assembly 2026 |
| $1,000.00 | Rick Chavez Zbur | Re-Elect Rick Chavez Zbur for Assembly 2026 |
| $900.00 | Blue Wave California (Fec Id: C00840983) | |
| $700.00 | The California Women's List | |
| $500.00 | Amalgamated Transit Union 1277 PAC | |
| $500.00 | Fund Her PAC | |
| $500.00 | Nick Melvoin for Congress | |
| $500.00 | Ben Allen | Ben Allen for Senate 2022 |
| $500.00 | Dawn Addis | Dawn Addis for Assembly 2026 |
| $500.00 | Josh Becker | Josh Becker for Senate 2028 |
| $500.00 | Marc Berman | Marc Berman for State Assembly 2026 |
| $500.00 | Mark Gonzalez | Mark Gonzalez for Assembly 2026 |
| $500.00 | Nick Schultz | Nick Schultz for Assembly 2026 |
| $500.00 | Randall Putz | Putz for Assembly 2026 |
| $0.00 | Sprinkler Fitters United Association 709 PAC |
