Verizon Wireless
Entity
$729Total Received
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $67.20 | Sara Rodriguez | New York | 01/22/2025 | Monetary | STATE_CANDIDATE |
| $67.20 | Sara Rodriguez | New York | 02/22/2025 | Monetary | STATE_CANDIDATE |
| $67.20 | Sara Rodriguez | New York | 03/22/2025 | Monetary | STATE_CANDIDATE |
| $67.20 | Sara Rodriguez | New York | 04/22/2025 | Monetary | STATE_CANDIDATE |
| $67.20 | Sara Rodriguez | New York | 05/22/2025 | Monetary | STATE_CANDIDATE |
| $66.30 | Juneau County Republican Party | 02/19/2025 | Monetary | PARTY | |
| $66.30 | Juneau County Republican Party | 03/17/2025 | Monetary | PARTY | |
| $66.29 | Juneau County Republican Party | 04/17/2025 | Monetary | PARTY | |
| $66.29 | Juneau County Republican Party | 05/19/2025 | Monetary | PARTY | |
| $64.43 | Juneau County Republican Party | Newark | 01/17/2025 | Monetary | PARTY |
| $63.68 | Sara Rodriguez | New York | 06/24/2025 | Monetary | STATE_CANDIDATE |
