Switchboard
Entity
$8,957Total Received
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $7,340.51 | Jeff Wright | Washington | 05/03/2025 | Monetary | STATE_CANDIDATE |
| $484.26 | Jill Underly | Washington | 04/09/2025 | Monetary | STATE_CANDIDATE |
| $443.69 | Jill Underly | Washington | 03/06/2025 | Monetary | STATE_CANDIDATE |
| $353.74 | Chris Larson | Washington | 06/06/2025 | Monetary | STATE_CANDIDATE |
| $254.98 | Jill Underly | Washington | 02/08/2025 | Monetary | STATE_CANDIDATE |
| $80.04 | Jill Underly | Washington | 01/10/2025 | Monetary | STATE_CANDIDATE |
