Gmmb
Entity
$24,109,077Total Received
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $4,503,592.00 | Susan M Crawford | Washington | 03/17/2025 | Monetary | STATE_CANDIDATE |
| $3,900,000.00 | Susan M Crawford | Washington | 03/24/2025 | Monetary | STATE_CANDIDATE |
| $2,379,934.00 | Susan M Crawford | Washington | 03/10/2025 | Monetary | STATE_CANDIDATE |
| $2,201,818.00 | Susan M Crawford | Washington | 02/28/2025 | Monetary | STATE_CANDIDATE |
| $2,012,361.00 | Susan M Crawford | Washington | 02/21/2025 | Monetary | STATE_CANDIDATE |
| $1,156,644.00 | Susan M Crawford | Washington | 03/26/2025 | Monetary | STATE_CANDIDATE |
| $1,144,464.00 | Susan M Crawford | Washington | 01/30/2025 | Monetary | STATE_CANDIDATE |
| $1,114,822.00 | Susan M Crawford | Washington | 02/13/2025 | Monetary | STATE_CANDIDATE |
| $868,314.00 | Susan M Crawford | Washington | 01/15/2025 | Monetary | STATE_CANDIDATE |
| $856,939.00 | Susan M Crawford | Washington | 02/06/2025 | Monetary | STATE_CANDIDATE |
| $816,964.00 | Susan M Crawford | Washington | 01/23/2025 | Monetary | STATE_CANDIDATE |
| $448,748.00 | Susan M Crawford | Washington | 02/25/2025 | Monetary | STATE_CANDIDATE |
| $430,601.00 | Susan M Crawford | Washington | 03/18/2025 | Monetary | STATE_CANDIDATE |
| $418,264.00 | Susan M Crawford | Washington | 03/31/2025 | Monetary | STATE_CANDIDATE |
| $402,871.00 | Susan M Crawford | Washington | 03/28/2025 | Monetary | STATE_CANDIDATE |
| $328,000.00 | Susan M Crawford | Washington | 03/27/2025 | Monetary | STATE_CANDIDATE |
| $254,025.00 | Susan M Crawford | Washington | 02/20/2025 | Monetary | STATE_CANDIDATE |
| $250,000.00 | Susan M Crawford | Washington | 03/12/2025 | Monetary | STATE_CANDIDATE |
| $200,450.00 | Susan M Crawford | Washington | 04/01/2025 | Monetary | STATE_CANDIDATE |
| $175,547.00 | Susan M Crawford | Washington | 03/04/2025 | Monetary | STATE_CANDIDATE |
| $117,880.00 | Susan M Crawford | Washington | 02/24/2025 | Monetary | STATE_CANDIDATE |
| $84,221.00 | Susan M Crawford | Washington | 02/11/2025 | Monetary | STATE_CANDIDATE |
| $42,617.54 | Susan M Crawford | Washington | 02/18/2025 | Monetary | STATE_CANDIDATE |
