Poliengine
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $35.00 | Frank Maas | Gainesville | 01/07/2025 | Monetary | STATE_CANDIDATE |
| $35.00 | Frank Maas | Gainesville | 02/08/2025 | Monetary | STATE_CANDIDATE |
| $35.00 | Frank Maas | Gainesville | 03/08/2025 | Monetary | STATE_CANDIDATE |
| $35.00 | Frank Maas | Gainesville | 04/07/2025 | Monetary | STATE_CANDIDATE |
| $35.00 | Pete Karas | Gainesville | 01/27/2025 | Monetary | STATE_CANDIDATE |
| $35.00 | Pete Karas | Gainesville | 02/27/2025 | Monetary | STATE_CANDIDATE |
| $35.00 | Pete Karas | Gainesville | 03/27/2025 | Monetary | STATE_CANDIDATE |
| $35.00 | Pete Karas | Gainesville | 04/28/2025 | Monetary | STATE_CANDIDATE |
| $35.00 | Pete Karas | Gainesville | 05/27/2025 | Monetary | STATE_CANDIDATE |
| $35.00 | Pete Karas | Gainesville | 06/27/2025 | Monetary | STATE_CANDIDATE |
