Actblue LLC
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $83.19 | Jodi Emerson | Somerville | 06/01/2025 | Monetary | STATE_CANDIDATE |
| $31.38 | Jodi Emerson | Somerville | 06/30/2025 | Monetary | STATE_CANDIDATE |
| $20.18 | Jodi Emerson | Somerville | 05/25/2025 | Monetary | STATE_CANDIDATE |
| $15.46 | Jodi Emerson | Somerville | 06/29/2025 | Monetary | STATE_CANDIDATE |
| $4.36 | Jodi Emerson | Somerville | 06/22/2025 | Monetary | STATE_CANDIDATE |
| $1.39 | Jodi Emerson | Somerville | 01/26/2025 | Monetary | STATE_CANDIDATE |
| $1.16 | Jodi Emerson | Somerville | 02/02/2025 | Monetary | STATE_CANDIDATE |
| $1.16 | Jodi Emerson | Somerville | 03/02/2025 | Monetary | STATE_CANDIDATE |
| $1.16 | Jodi Emerson | Somerville | 03/30/2025 | Monetary | STATE_CANDIDATE |
| $1.16 | Jodi Emerson | Somerville | 05/04/2025 | Monetary | STATE_CANDIDATE |
| $0.40 | Jodi Emerson | Somerville | 02/23/2025 | Monetary | STATE_CANDIDATE |
| $0.40 | Jodi Emerson | Somerville | 03/23/2025 | Monetary | STATE_CANDIDATE |
| $0.40 | Jodi Emerson | Somerville | 04/27/2025 | Monetary | STATE_CANDIDATE |
| $0.14 | Jodi Emerson | Somerville | 01/19/2025 | Monetary | STATE_CANDIDATE |
| $0.04 | Jodi Emerson | Somerville | 02/16/2025 | Monetary | STATE_CANDIDATE |
| $0.04 | Jodi Emerson | Somerville | 03/16/2025 | Monetary | STATE_CANDIDATE |
| $0.04 | Jodi Emerson | Somerville | 04/20/2025 | Monetary | STATE_CANDIDATE |
| $0.04 | Jodi Emerson | Somerville | 05/18/2025 | Monetary | STATE_CANDIDATE |
| $0.04 | Jodi Emerson | Somerville | 06/15/2025 | Monetary | STATE_CANDIDATE |
