John Spiros
Wisconsin State Assembly District 86
$2,910Total Contributions
$291Total Expenditures
Contributions
This page displays the individual contributions made by these contributors to this candidate during the selected election cycle.
View By:
Amount (Click to sort ascending) | Contributor (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $500.00 | Dan Roehl | 05/27/2025 |
| $500.00 | Everett Roehl | 05/28/2025 |
| $500.00 | Robert Moseley | 05/28/2025 |
| $250.00 | Duane Shutz | 05/27/2025 |
| $250.00 | Gary Sulzer | 06/20/2025 |
| $250.00 | Wayne Gross | 05/24/2025 |
| $100.00 | Gary Johnson | 05/27/2025 |
| $100.00 | Jerome Lippert | 06/20/2025 |
| $100.00 | Scott Parks | 05/25/2025 |
| $60.00 | Paul Shore | 05/26/2025 |
| $50.00 | Joseph Kamenick | 05/30/2025 |
| $50.00 | Julian Sonnentag | 05/25/2025 |
| $50.00 | Lyman Boson | 05/21/2025 |
| $50.00 | Peter Hendler | 05/25/2025 |
| $50.00 | W J Hawro | 06/19/2025 |
| $25.00 | Leonard Moore | 05/28/2025 |
| $25.00 | Stewart Etten | 05/25/2025 |
