Jeff Wright
$60,852Total Contributions
$133,529Total Expenditures
Contributions
This page displays the individual contributions made by these contributors to this candidate during the selected election cycle.
View By:
Amount (Click to sort ascending) | Contributor (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $500.00 | Stephen Arnold | 02/10/2025 |
| $300.00 | Greg Murray | 02/02/2025 |
| $300.00 | Jim And Julie Lynch | 01/21/2025 |
| $300.00 | John Sylvester | 01/30/2025 |
| $300.00 | Julie Richardson | 01/18/2025 |
| $300.00 | Peter McElvanna | 02/12/2025 |
| $300.00 | Peter McElvanna | 02/13/2025 |
| $300.00 | Stephanie Jacob | 01/30/2025 |
| $250.00 | Aaron Steffes | 02/07/2025 |
| $250.00 | Allan Patek | 02/12/2025 |
| $250.00 | Barbara Woodriff | 01/31/2025 |
| $250.00 | Bill Conzemius | 01/30/2025 |
| $250.00 | Brian Anderson | 02/03/2025 |
| $250.00 | Carleen Fisher | 01/23/2025 |
| $250.00 | Eric Brehm | 02/09/2025 |
| $250.00 | Gayle Krek | 01/10/2025 |
| $250.00 | John Humphries | 02/02/2025 |
| $250.00 | Judith L Blank | 02/13/2025 |
| $250.00 | Juli Gauerke-Peter | 02/03/2025 |
| $250.00 | Krome Burke-Scoll | 01/11/2025 |
| $250.00 | Marie Kohler | 01/10/2025 |
| $250.00 | Rebecca Letter | 01/09/2025 |
| $250.00 | Terry Kaldhusdal | 02/02/2025 |
| $250.00 | Troy Talford | 01/29/2025 |
| $250.00 | Yaribel Rodriguez | 01/14/2025 |
