Jeff Smith
Wisconsin State Senate District 31
$67,370Total Contributions
$4,748Total Expenditures
Payments
This page displays the individual payments made to these persons and organizations by this candidate’s campaign.
Amount (Click to sort ascending) | Payee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $1,300.00 | Wisconsin Ethics Commission | 03/13/2025 |
| $672.00 | Ngp Van Inc | 05/27/2025 |
| $336.00 | Ngp Van Inc | 05/27/2025 |
| $320.00 | Ngp Van Inc | 01/21/2025 |
| $320.00 | Ngp Van Inc | 03/18/2025 |
| $320.00 | Ngp Van Inc | 04/29/2025 |
| $204.67 | Johnson Litho Graphics | 03/12/2025 |
| $119.52 | Actblue Wisconsin | 02/23/2025 |
| $102.85 | The Post Bar and Grill | 06/03/2025 |
| $100.00 | State Senate Democratic Committee - Seg Fund | 06/02/2025 |
| $91.24 | Actblue Wisconsin | 05/18/2025 |
| $85.99 | Actblue Wisconsin | 06/29/2025 |
| $76.63 | Actblue Wisconsin | 03/16/2025 |
| $73.84 | Marsolek Avrie | 03/20/2025 |
| $68.56 | Actblue Wisconsin | 03/02/2025 |
| $56.00 | United States Postal Service | 03/21/2025 |
| $37.93 | Actblue Wisconsin | 02/02/2025 |
| $36.97 | Festival Foods PAC | 03/15/2025 |
| $28.80 | 01/02/2025 | |
| $28.80 | 02/01/2025 | |
| $28.80 | 03/01/2025 | |
| $28.80 | 04/01/2025 | |
| $28.80 | 05/01/2025 | |
| $28.80 | 06/01/2025 | |
| $24.69 | Actblue Wisconsin | 06/30/2025 |
