James Johnson
$6,870Total Contributions
$10,183Total Expenditures
Contributions
This page displays the individual contributions made by these contributors to this candidate during the selected election cycle.
View By:
Amount (Click to sort ascending) | Contributor (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $2,000.00 | Thomas Elbert | 01/26/2025 |
| $500.00 | Cristina M Kerr | 01/13/2025 |
| $500.00 | Dana Wachs | 01/07/2025 |
| $500.00 | Lynn Robson | 01/24/2025 |
| $300.00 | Lincoln P Likness | 01/23/2025 |
| $250.00 | Annette Cook | 01/31/2025 |
| $250.00 | Dean Rohde | 01/27/2025 |
| $200.00 | Gregory Miller | 02/17/2025 |
| $200.00 | Keith Rodli | 01/14/2025 |
| $150.00 | Brent Smith | 01/26/2025 |
| $150.00 | Robert Parsons | 01/16/2025 |
| $150.00 | Roy P Sjoberg | 01/09/2025 |
| $150.00 | Thomas P Jacobson | 01/06/2025 |
| $150.00 | Thomas W Van Pelt | 01/15/2025 |
| $150.00 | Tracy N Tool | 01/10/2025 |
| $100.00 | Carrie P Whitacre | 01/16/2025 |
| $100.00 | Daniel M Tjornehoj | 01/08/2025 |
| $100.00 | Danielle Johnson | 02/06/2025 |
| $100.00 | David Elmer | 01/21/2025 |
| $100.00 | Howard B Gamm | 01/28/2025 |
| $100.00 | Jill Jolliff | 02/05/2025 |
| $100.00 | Kerry Reis | 01/29/2025 |
| $100.00 | Mark J Gherty | 01/14/2025 |
| $100.00 | Megan P Rozowski | 01/07/2025 |
| $100.00 | Nick Ouellette | 02/02/2025 |
