In Wisconsin, state-level candidates and PACs have spent $101,978 from their campaign accounts on services from Facebook in the 2022 election cycle so far. Facebook received 0.29 percent of all reported expenditures.
Francesca Hong
Wisconsin State Assembly District 76
$99,142Total Contributions
$98,044Total Expenditures
Are you Francesca Hong, or someone associated with
their campaign?
Learn about the benefits of claiming your page -
it's free.
Financial Activity
Top Contributors
Total Contributions | Name |
---|---|
$2,905.94 | Jinkuk Hong |
$1,850.00 | Realtors PAC - Wisconsin |
$1,143.92 | Hong Francesca |
$1,118.00 | Brian Lavendel |
$1,007.52 | Francesca Hong |
$1,000.00 | Alexander Choi |
$1,000.00 | Alexander Lasry |
$1,000.00 | Nema Hosseini |
$1,000.00 | Seiu Wisconsin State Council PAC |
$1,000.00 | Will Hsu |
Top Payees
Total Expenditures | Payee |
---|---|
$15,450.00 | Reverbal Communications LLC |
$11,330.00 | Josefine Jaynes |
$10,460.00 | Assembly Democratic Camp Comm - Seg Fund |
$7,842.71 | Facebook Inc / Meta |
$6,730.00 | Stefan Davis Design LLC |
$6,425.00 | Braunginn Matthew |
$3,110.60 | Actblue Wisconsin |
$2,958.99 | Goodstock & Co |
$2,678.86 | Stefan Davis |
$2,562.23 | Mailchimp |
Top Personal Contributions
From reports filed by the recipients of these funds, it appears these transactions originated from personal rather than campaign accounts.
Total Contributions | Candidate | Committee |
---|---|---|
$1,000.00 | Leah Spicer | Leah Spicer for 51st |
$1,000.00 | Lori Palmeri | Palmeri for Assembly |
$800.00 | Tony Evers | Tony for Wisconsin |
$760.00 | Assembly Democratic Camp Comm | |
$750.00 | Laura Gapske | Laura Gapske for Assembly |
$550.00 | Kristina Shelton | Kristina for Assembly |
$500.00 | Kelly Westlund | Kelly Westlund for State Senate |
$500.00 | Kristin Alfheim | Committee to Elect Kristin Alfheim |
$300.00 | Everett Mitchell | Friends to Elect Everett Mitchell |
$300.00 | Lee Snodgrass | Snodgrass for Assembly |
Related Articles
Campaign finance requirements govern how much money candidates may receive from individuals and organizations, how often they must report those contributions, and how much individuals, organizations, and political entities may contribute to campaigns.