Brad Schimel
$13,514,242Total Contributions
$15,279,469Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this candidate during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $22.00 | Sue Kelley | INDIVIDUAL |
| $22.00 | Sue Rosenthal | INDIVIDUAL |
| $22.00 | Susan And John Bankosky | INDIVIDUAL |
| $22.00 | Susan Baker | INDIVIDUAL |
| $22.00 | Susan Blais | INDIVIDUAL |
| $22.00 | Susan Dekovic | INDIVIDUAL |
| $22.00 | Susan Ellingson | INDIVIDUAL |
| $22.00 | Susan Gardiner | INDIVIDUAL |
| $22.00 | Susan Gimpel | INDIVIDUAL |
| $22.00 | Susan Grumman | INDIVIDUAL |
| $22.00 | Susan Hogenson | INDIVIDUAL |
| $22.00 | Susan Jonely | INDIVIDUAL |
| $22.00 | Susan Larson | INDIVIDUAL |
| $22.00 | Susan Lein | INDIVIDUAL |
| $22.00 | Susan Milner | INDIVIDUAL |
| $22.00 | Susan Richardson | INDIVIDUAL |
| $22.00 | Susan Stephens | INDIVIDUAL |
| $22.00 | Susan Stewart | INDIVIDUAL |
| $22.00 | Susan Thompson | INDIVIDUAL |
| $22.00 | Susan Watts | INDIVIDUAL |
| $22.00 | Susan Wines | INDIVIDUAL |
| $22.00 | Suzanne Murphy | INDIVIDUAL |
| $22.00 | Suzanne Stedman | INDIVIDUAL |
| $22.00 | Suzanne Vedder | INDIVIDUAL |
| $22.00 | Tamara Higgins | INDIVIDUAL |
