Brad Schimel
$13,514,242Total Contributions
$15,279,469Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this candidate during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $22.00 | Ayman ElSwaify | INDIVIDUAL |
| $22.00 | Barb Stachurski | INDIVIDUAL |
| $22.00 | Barbara Cavanagh | INDIVIDUAL |
| $22.00 | Barbara Fraine | INDIVIDUAL |
| $22.00 | Barbara Gerrick | INDIVIDUAL |
| $22.00 | Barbara Godwin | INDIVIDUAL |
| $22.00 | Barbara Gregory | INDIVIDUAL |
| $22.00 | Barbara Lundberg | INDIVIDUAL |
| $22.00 | Barbara Raber | INDIVIDUAL |
| $22.00 | Barbara Spitzer | INDIVIDUAL |
| $22.00 | Barry Hawley | INDIVIDUAL |
| $22.00 | Barry Milner | INDIVIDUAL |
| $22.00 | Barry Tschopp | INDIVIDUAL |
| $22.00 | Beata Zero | INDIVIDUAL |
| $22.00 | Bebe Williams | INDIVIDUAL |
| $22.00 | Becky Brausen | INDIVIDUAL |
| $22.00 | Becky Hasselbeck | INDIVIDUAL |
| $22.00 | Ben Konkel | INDIVIDUAL |
| $22.00 | Bethe Hughes | INDIVIDUAL |
| $22.00 | Betsy Joyce | INDIVIDUAL |
| $22.00 | Betsy Wildman | INDIVIDUAL |
| $22.00 | Beverly Wanner | INDIVIDUAL |
| $22.00 | Bill Greene | INDIVIDUAL |
| $22.00 | Bill Thompson | INDIVIDUAL |
| $22.00 | Billy Henry | INDIVIDUAL |
