Brad Schimel
$13,514,242Total Contributions
$15,279,469Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this candidate during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $25.00 | Arne R Ardell | INDIVIDUAL |
| $25.00 | Arnie Roper | INDIVIDUAL |
| $25.00 | Arnold Foster | INDIVIDUAL |
| $25.00 | B Nathaniel Sullivan | INDIVIDUAL |
| $25.00 | Bailey Spangler | INDIVIDUAL |
| $25.00 | Barbara A Martin | INDIVIDUAL |
| $25.00 | Barbara J Black | INDIVIDUAL |
| $25.00 | Barbara J Haynes | INDIVIDUAL |
| $25.00 | Barbara L Levinson | INDIVIDUAL |
| $25.00 | Barbara L Murphy | INDIVIDUAL |
| $25.00 | Barbara M Piechocki | INDIVIDUAL |
| $25.00 | Barbara P Kirk | INDIVIDUAL |
| $25.00 | Barbara Puza | INDIVIDUAL |
| $25.00 | Barbara R Mueller | INDIVIDUAL |
| $25.00 | Barbara Waxman | INDIVIDUAL |
| $25.00 | Barbara Wigham | INDIVIDUAL |
| $25.00 | Barry Licata | INDIVIDUAL |
| $25.00 | Barry Rafferty | INDIVIDUAL |
| $25.00 | Bart Ament | INDIVIDUAL |
| $25.00 | Bart Slaney | INDIVIDUAL |
| $25.00 | Becky Pogacar | INDIVIDUAL |
| $25.00 | Beda LaFavor | INDIVIDUAL |
| $25.00 | Ben Norris | INDIVIDUAL |
| $25.00 | Bernard Steiner | INDIVIDUAL |
| $25.00 | Beth Grey | INDIVIDUAL |
