Brad Schimel
$13,514,242Total Contributions
$15,279,469Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this candidate during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $10,000.00 | Silvia Dretzka | INDIVIDUAL |
| $10,000.00 | Stephen Way | INDIVIDUAL |
| $10,000.00 | Susan W Minahan | INDIVIDUAL |
| $10,000.00 | Suzanne Cheryl De Vos | INDIVIDUAL |
| $10,000.00 | Todd R Nelson | INDIVIDUAL |
| $10,000.00 | William P Halquist | INDIVIDUAL |
| $9,648.76 | Richard E Clack | INDIVIDUAL |
| $9,500.00 | David A Lenz | INDIVIDUAL |
| $9,100.00 | Ruth and Frederick F Schwertfeger | INDIVIDUAL |
| $7,750.00 | Donald Wolding | INDIVIDUAL |
| $7,500.00 | David J Drury | INDIVIDUAL |
| $7,500.00 | J Peter Mosling | INDIVIDUAL |
| $7,500.00 | Michael W Grebe | INDIVIDUAL |
| $7,500.00 | Milwaukee Police Association PAC | ENTITY |
| $7,000.00 | Constance M Solsrud | INDIVIDUAL |
| $7,000.00 | James J Callan | INDIVIDUAL |
| $7,000.00 | Richard Kessler | INDIVIDUAL |
| $6,600.00 | Irene Rapp | INDIVIDUAL |
| $6,600.00 | Randy L Hartung | INDIVIDUAL |
| $6,041.02 | Bob Jung | INDIVIDUAL |
| $6,010.00 | Timothy Zievers | INDIVIDUAL |
| $6,000.00 | Robert L Luddy | INDIVIDUAL |
| $5,991.74 | Trevor Smith | INDIVIDUAL |
| $5,500.00 | Robert E Toonen | INDIVIDUAL |
| $5,165.29 | James R Marriott | INDIVIDUAL |
