Brad Schimel
$13,514,242Total Contributions
$15,279,469Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this candidate during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $50.00 | Kimberly Lanza | INDIVIDUAL |
| $50.00 | Kimberly Travis | INDIVIDUAL |
| $50.00 | Kirk A Veit | INDIVIDUAL |
| $50.00 | Kristen Kepler | INDIVIDUAL |
| $50.00 | Kristi Y Cole | INDIVIDUAL |
| $50.00 | Kristin A Girod | INDIVIDUAL |
| $50.00 | Kristine Kremer-Hartung | INDIVIDUAL |
| $50.00 | Kristopher Rainbolt | INDIVIDUAL |
| $50.00 | Kurt Kalfs | INDIVIDUAL |
| $50.00 | Kurt Lavota | INDIVIDUAL |
| $50.00 | Kurt Meyle Sr | INDIVIDUAL |
| $50.00 | Kurt Pagnini | INDIVIDUAL |
| $50.00 | L Kim Kesler | INDIVIDUAL |
| $50.00 | L Lavalley | INDIVIDUAL |
| $50.00 | Lance M Walli | INDIVIDUAL |
| $50.00 | Lance Skibba | INDIVIDUAL |
| $50.00 | Larry A Lee | INDIVIDUAL |
| $50.00 | Larry D Epstein | INDIVIDUAL |
| $50.00 | Larry E Muldoon | INDIVIDUAL |
| $50.00 | Larry F Gotham | INDIVIDUAL |
| $50.00 | Larry Gunnin | INDIVIDUAL |
| $50.00 | Larry J Best | INDIVIDUAL |
| $50.00 | Larry Krueger | INDIVIDUAL |
| $50.00 | Larry L Mehlberg | INDIVIDUAL |
| $50.00 | Larry Toothman | INDIVIDUAL |
