Brad Schimel
$13,514,242Total Contributions
$15,279,469Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this candidate during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $55.00 | Patrick Callahan | INDIVIDUAL |
| $55.00 | Patrick Emmerich | INDIVIDUAL |
| $55.00 | Peter Angeli | INDIVIDUAL |
| $55.00 | Peter Chiello | INDIVIDUAL |
| $55.00 | Philip Stanley | INDIVIDUAL |
| $55.00 | Richard Hallion | INDIVIDUAL |
| $55.00 | Richard Schroeder | INDIVIDUAL |
| $55.00 | Richard Stinson | INDIVIDUAL |
| $55.00 | Robert J Guenthner | INDIVIDUAL |
| $55.00 | Robert Zoltay | INDIVIDUAL |
| $55.00 | Ronald Boren | INDIVIDUAL |
| $55.00 | Ruben Flores | INDIVIDUAL |
| $55.00 | Russell Fass | INDIVIDUAL |
| $55.00 | Ruth Tschanz | INDIVIDUAL |
| $55.00 | Shane Cleveland | INDIVIDUAL |
| $55.00 | Shannon Blunt | INDIVIDUAL |
| $55.00 | Stephen Noble | INDIVIDUAL |
| $55.00 | Steve Oliva | INDIVIDUAL |
| $55.00 | Steven Loupe | INDIVIDUAL |
| $55.00 | Tariq Jackson | INDIVIDUAL |
| $55.00 | Theodore Giannoulas | INDIVIDUAL |
| $55.00 | Thomas Kopp | INDIVIDUAL |
| $55.00 | Thomas Milosevic | INDIVIDUAL |
| $55.00 | Thomas Zeltmann | INDIVIDUAL |
| $55.00 | Timothy Hoban | INDIVIDUAL |
