Brad Schimel
$13,514,242Total Contributions
$15,279,469Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this candidate during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $100.00 | Gunar Wermel | INDIVIDUAL |
| $100.00 | H J Rosenberger | INDIVIDUAL |
| $100.00 | Hanford Kirkey | INDIVIDUAL |
| $100.00 | Hansine Sweeney | INDIVIDUAL |
| $100.00 | Harlan Petersen | INDIVIDUAL |
| $100.00 | Harmon Wayne | INDIVIDUAL |
| $100.00 | Harold Ehlke | INDIVIDUAL |
| $100.00 | Harold W Blevins | INDIVIDUAL |
| $100.00 | Harry Klimek | INDIVIDUAL |
| $100.00 | Harry S Klanian | INDIVIDUAL |
| $100.00 | Harvey Kruser | INDIVIDUAL |
| $100.00 | Harvey W Kubly | INDIVIDUAL |
| $100.00 | Heather Rotondi | INDIVIDUAL |
| $100.00 | Heidi L Kuhn | INDIVIDUAL |
| $100.00 | Heidi M Kimble | INDIVIDUAL |
| $100.00 | Henry E Zimmerman | INDIVIDUAL |
| $100.00 | Henry Peters | INDIVIDUAL |
| $100.00 | Herbert Michael Mullinix | INDIVIDUAL |
| $100.00 | Hollis Willoughby | INDIVIDUAL |
| $100.00 | Howard Bohlander | INDIVIDUAL |
| $100.00 | Howard C Stacey III | INDIVIDUAL |
| $100.00 | Howard F Rulf | INDIVIDUAL |
| $100.00 | Howard Hett | INDIVIDUAL |
| $100.00 | Hugh Burks | INDIVIDUAL |
| $100.00 | Hunter Doolittle | INDIVIDUAL |
