Brad Schimel
$13,514,242Total Contributions
$15,279,469Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this candidate during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $100.00 | Doris M Oase | INDIVIDUAL |
| $100.00 | Dorothy A Feder | INDIVIDUAL |
| $100.00 | Dorothy A Wiza | INDIVIDUAL |
| $100.00 | Dorthea Jean Schlidt | INDIVIDUAL |
| $100.00 | Doug Gallun | INDIVIDUAL |
| $100.00 | Doug Hempel | INDIVIDUAL |
| $100.00 | Douglas A Henderson | INDIVIDUAL |
| $100.00 | Douglas Berthon | INDIVIDUAL |
| $100.00 | Douglas Bruins | INDIVIDUAL |
| $100.00 | Douglas Bryce | INDIVIDUAL |
| $100.00 | Douglas Burns | INDIVIDUAL |
| $100.00 | Douglas C Rohloff | INDIVIDUAL |
| $100.00 | Douglas Cox | INDIVIDUAL |
| $100.00 | Douglas D Steinback | INDIVIDUAL |
| $100.00 | Douglas Gallun | INDIVIDUAL |
| $100.00 | Douglas Gartzke | INDIVIDUAL |
| $100.00 | Douglas Kopp | INDIVIDUAL |
| $100.00 | Douglas Newton | INDIVIDUAL |
| $100.00 | Douglas Pripps | INDIVIDUAL |
| $100.00 | Douglas Rengel | INDIVIDUAL |
| $100.00 | Douglas Sweeney | INDIVIDUAL |
| $100.00 | Douglas Tucker | INDIVIDUAL |
| $100.00 | Drew Olsen | INDIVIDUAL |
| $100.00 | Drik W Leemkuil | INDIVIDUAL |
| $100.00 | Duane D Cziok | INDIVIDUAL |
