Barbara Dittrich
Wisconsin State Assembly District 99
$3,520Total Contributions
$2,103Total Expenditures
Contributions
This page displays the individual contributions made by these contributors to this candidate during the selected election cycle.
View By:
Amount (Click to sort ascending) | Contributor (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $1,000.00 | Ernie Bollinger | 03/07/2025 |
| $300.00 | Robert L Kolb | 03/14/2025 |
| $250.00 | Bill Reid | 03/21/2025 |
| $250.00 | Coreen Dicus-Johnson Wisconsin Association of Health Plans Conduit | 03/24/2025 |
| $250.00 | David Fields | 03/14/2025 |
| $250.00 | Joseph L Luther Realtors Direct Giver Program | 03/19/2025 |
| $250.00 | Joyce M Foy | 03/14/2025 |
| $250.00 | Robert R Larson Realtors Direct Giver Program | 03/19/2025 |
| $250.00 | Sarah North Wisconsin Association of Health Plans Conduit | 03/24/2025 |
| $100.00 | Joel Petersen WI Insurance Alliance Wia/dgp | 03/24/2025 |
| $100.00 | Monica Hebl Wda Direct Giver Program | 06/11/2025 |
| $50.00 | Lloyd Crom | 02/07/2025 |
| $50.00 | Mark Emery WI Insurance Alliance Wia/dgp | 03/24/2025 |
| $50.00 | Ryan Dove WI Insurance Alliance Wia/dgp | 03/24/2025 |
| $50.00 | Stortz Lori WI Insurance Alliance Wia/dgp | 03/24/2025 |
| $25.00 | Jean Retzlaff | 04/07/2025 |
| $25.00 | Sharon Brinkmann | 03/19/2025 |
| $20.00 | James Glapinski | 03/13/2025 |
