Thurston Mason Senior News
Entity
$9,924Total Received
Overview
This organization has been paid by the candidates and committees listed below.
Total Payments (Click to sort ascending) | Candidate (Click to sort ascending) | Committee (Click to sort ascending) |
|---|---|---|
| $2,438.00 | Anthony Hemstad | Anthony Hemstad |
| $1,400.00 | Charles Beck | |
| $1,137.75 | Leatta Dahlhoff | |
| $800.00 | Justin Stang | |
| $777.00 | Carolyn H Cox | |
| $774.00 | Maren Turner | |
| $774.00 | Ryan Siu | |
| $730.00 | Evette Temple | |
| $482.00 | Lance B Brender (Lance Brender) | |
| $224.00 | Renee Fullerton | Renee Fullerton |
| $193.75 | Meghan Sullivan | |
| $193.75 | Julie Watts | Julie Watts |
