Jeanne Legault
Entity
$33,111Total Received
Overview
This organization has been paid by the candidates and committees listed below.
Total Payments (Click to sort ascending) | Candidate (Click to sort ascending) | Committee (Click to sort ascending) |
|---|---|---|
| $12,261.00 | Ryan Edward Anderson Armstrong (Ry Armstrong) | |
| $6,000.00 | Edward C Lin (Eddie Lin) | |
| $2,100.00 | Claire Sumadiwirya | |
| $2,000.00 | Danielle Havens | Judge Danielle Havens (Danielle Havens) |
| $1,900.00 | Janis White | Janis G White (Janis White) |
| $1,500.00 | Sharon Tomiko Santos | Sharon Tomiko Santos |
| $1,250.00 | Erica Weir | |
| $1,000.00 | Rooted for Justice | |
| $1,000.00 | Kathleen Smith | Kathleen Smith |
| $850.00 | Kelly Jiang | |
| $750.00 | Andy Jacobs | |
| $550.00 | Chris Villasenor (Chris Villasenor) | |
| $550.00 | Karin Frost Blakley (Karin Frost Blakley) | |
| $500.00 | Progressive People Power (P3 PAC) | |
| $400.00 | Tracy Mayclin | Tracy Mayclin |
| $300.00 | Lovenia Hardin | Lovenia Hardin |
| $200.00 | People Power PAC 2022 |
