imprint.com
Entity
$2,255Total Received
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $1,134.59 | Citizens for Shelton Schools | Houston | 10/14/2025 | Campaign merchandise/paraphernalia | Political Committee |
| $316.81 | Cowlitz County Democratic Central Committee (Ccdcc) | Houston | 06/07/2025 | Printing literature, fliers, postcards, etc. | Political Committee |
| $300.00 | Reject 5599 | Houston | 06/04/2025 | Campaign merchandise/paraphernalia | Political Committee |
| $265.69 | Vote Yes! for North Olympic Library System | Houston | 03/22/2026 | Campaign merchandise/paraphernalia | Political Committee |
| $237.92 | Dan LeBeau | Houston | 03/18/2026 | Campaign merchandise/paraphernalia | Candidate |
