Ebay
Entity
$1,530Total Received
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $856.49 | Matt Brown | San Jose | 08/06/2025 | Printing campaign signs | Candidate |
| $336.76 | Juliet Potrykus | San Jose | 06/27/2025 | Printing campaign signs | Candidate |
| $336.76 | Juliet Potrykus | San Jose | 09/05/2025 | Printing campaign signs | Candidate |
| $140.78 | Matt Brown | San Jose | 08/13/2025 | Printing campaign signs | Candidate |
| -$140.78 | Matt Brown | San Jose | 08/18/2025 | Unknown | Candidate |
