Usaa
Entity
$59,100Total Contributions
Overview
This page displays the cumulative amount given by this contributor to these individuals or organizations.
Total Contributions (Click to sort ascending) | Candidate (Click to sort ascending) | Committee (Click to sort ascending) |
|---|---|---|
| $1,200.00 | Kristine Reeves | Kristine M Reeves (Kristine Reeves) |
| $1,200.00 | Larry Springer | Larry Springer (Larry Springer) |
| $1,200.00 | Liz Berry | Elizabeth Berry (Liz Berry) |
| $1,200.00 | Marko Liias | Liias Marko S (Marko Liias) |
| $1,200.00 | Matt Boehnke | Matthew Boehnke (Matt Boehnke) |
| $1,200.00 | Melanie Morgan | Melanie Morgan |
| $1,200.00 | Mike Steele | Michael a Steele (Michael Steele) |
| $1,200.00 | Monica Stonier | Monica Jurado Stonier (Monica Stonier) |
| $1,200.00 | Noel Frame | Noel C Frame (Noel Frame) |
| $1,200.00 | Peter Abbarno | Peter Abbarno |
| $1,200.00 | Phil Fortunato | Philip D Fortunato (Phil Fortunato) |
| $1,200.00 | Sharon Tomiko Santos | Sharon Tomiko Santos |
| $1,200.00 | Shelly Short | Shelly Short |
| $1,200.00 | Stephanie Mcclintock | Mcclintock Stephanie a (Stephanie Mcclintock) |
| $1,200.00 | Steve Bergquist | Steven Bergquist (Steve Bergquist) |
