Premera Blue Cross
Entity
$305,800Total Contributions
Overview
This page displays the cumulative amount given by this contributor to these individuals or organizations.
Total Contributions (Click to sort ascending) | Candidate (Click to sort ascending) | Committee (Click to sort ascending) |
|---|---|---|
| $1,200.00 | Joe Schmick | Joe Schmick (Joe Schmick) |
| $1,200.00 | Larry Springer | Larry Springer (Larry Springer) |
| $1,200.00 | Laurie Jinkins | Laurie Jinkins (Laurie Jinkins) |
| $1,200.00 | Marko Liias | Liias Marko S (Marko Liias) |
| $1,200.00 | Matt Marshall | Matt Marshall (Matt Marshall) |
| $1,200.00 | Monica Stonier | Monica Jurado Stonier (Monica Stonier) |
| $1,200.00 | Nicole Macri | Nicole Macri (Nicole Macri) |
| $1,200.00 | Tina Orwall | Tina L Orwall |
| $1,000.00 | JT Wilcox | jt Wilcox (Jt Wilcox) |
| $600.00 | April Berg | April Berg |
| $600.00 | Clyde Shavers | Clyde Shavers |
| $600.00 | David Andrew Engell | David Andrew Engell Jr (Andrew Engell) |
| $600.00 | Lauren Davis | Lauren Davis (Lauren Davis) |
| $600.00 | Lisa Parshley | Parshley Dorothy E "Lisa" (Lisa Parshley) |
| $600.00 | Sam Low | Samuel E Low (Sam Low) |
| $600.00 | Tarra Simmons | Tarra Simmons |
