Arnold Bendich
Individual
$6,700Total Contributions
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $1,200.00 | Gerry Pollet | 03/16/2026 |
| $1,000.00 | Nick Brown | 10/16/2025 |
| $1,000.00 | Nick Brown | 10/24/2025 |
| $1,000.00 | Bob Ferguson | 12/12/2025 |
| $600.00 | Nick Brown | 11/11/2025 |
| $500.00 | Deborah Krishnadasan | 10/18/2025 |
| $500.00 | Nick Brown | 12/12/2025 |
| $500.00 | Bob Ferguson | 12/16/2025 |
| $400.00 | Nick Brown | 11/11/2025 |
