Marcus Johnson
Washington Committee
$7,521Total Contributions
$7,521Total Expenditures
Loans
This page displays any loans made to this political action committee.
Amount (Click to sort ascending) | Lender (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $1,538.57 | Marcus Johnson | 07/12/2025 |
| $876.10 | Marcus Johnson | 07/09/2025 |
| $664.57 | Marcus Johnson | 05/09/2025 |
| $428.05 | Marcus Johnson | 07/02/2025 |
| $258.21 | Marcus Johnson | 06/12/2025 |
| $257.78 | Marcus Johnson | 07/07/2025 |
| $142.45 | Marcus Johnson | 07/30/2025 |
| $58.66 | Marcus Johnson | 07/24/2025 |
| $10.00 | Marcus Johnson | 06/29/2025 |
