Felisa Gonzalez
Washington Committee
$4,373Total Contributions
$3,622Total Expenditures
Loans
This page displays any loans made to this political action committee.
Amount (Click to sort ascending) | Lender (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $1,098.16 | Felisa Gonzalez | 10/19/2025 |
| $750.00 | Felisa Gonzalez | 10/13/2025 |
| $683.37 | Felisa Gonzalez | 10/17/2025 |
| $259.90 | Felisa Gonzalez | 10/20/2025 |
| $141.06 | Felisa Gonzalez | 10/20/2025 |
| $111.01 | Felisa Gonzalez | 10/20/2025 |
| $111.01 | Felisa Gonzalez | 10/24/2025 |
| $108.30 | Felisa Gonzalez | 10/23/2025 |
| $72.83 | Felisa Gonzalez | 10/20/2025 |
| $70.00 | Felisa Gonzalez | 10/22/2025 |
| $68.23 | Felisa Gonzalez | 10/22/2025 |
| $61.00 | Felisa Gonzalez | 10/23/2025 |
