David Olson
$18,414Total Contributions
$18,414Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this committee during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $250.00 | Sheri Keil | INDIVIDUAL |
| $250.00 | Steve Whittier | INDIVIDUAL |
| $250.00 | Walker Allen | INDIVIDUAL |
| $200.00 | 30th District Republicans | ENTITY |
| $200.00 | Dale Whitaker | INDIVIDUAL |
| $200.00 | Daniel White | INDIVIDUAL |
| $200.00 | Dave Morris | INDIVIDUAL |
| $200.00 | Earl Hufnagel | INDIVIDUAL |
| $200.00 | Jesse Rawley | INDIVIDUAL |
| $200.00 | L Paul Alvestad | INDIVIDUAL |
| $159.00 | Olson David | INDIVIDUAL |
| $150.00 | Kristen Boyd | INDIVIDUAL |
| $150.00 | Paula Wallace-Lonergan | INDIVIDUAL |
| $125.00 | Bruce Buchanan | INDIVIDUAL |
| $125.00 | Melissa Buchanan | INDIVIDUAL |
| $100.00 | Bobbi Moody | INDIVIDUAL |
| $100.00 | Chuck West | INDIVIDUAL |
| $100.00 | Donald Kelts | INDIVIDUAL |
| $100.00 | Jarold Strickler | INDIVIDUAL |
| $100.00 | Jerry Gibbs | INDIVIDUAL |
| $100.00 | Marcus Nance | INDIVIDUAL |
| $100.00 | McGowan Robert G. (Bob) | INDIVIDUAL |
| $100.00 | Michele Sackman | INDIVIDUAL |
| $100.00 | Olson David | INDIVIDUAL |
| $100.00 | Peggy Shekem | INDIVIDUAL |
